Past Players
Captains
YEAR | CAPTAIN | CAPTAIN |
1996 | Chris Phillips (Team Cherry) | Josh Green (Team Orr) |
1997 | Joe Thornton (Team Cherry) | Patrick Marleau (Team Orr) |
1998 | David Legwand (Team Cherry) | Vincent Lecavalier (Team Orr) |
1999 | Jamie Lundmark (Team Cherry) | Pavel Brendl (Team Orr) |
2001 | Jason Spezza (Team Cherry) | Dan Hamhuis (Team Orr) |
2002 | Jay Bouwmeester (Team Tiger) | Rick Nash (Team Hrudey) |
2003 | Dustin Brown (Team Cherry) | Eric Staal (Team Orr) |
2004 | Alexandre Picard (Team Cherry) | Andrew Ladd (Team Orr) |
2005 | Gilbert Brule (Team Cherry) | Bobby Ryan (Team Davidson) |
2006 | Peter Mueller (Team Cherry) | Jordan Staal (Team Orr) |
2007 | Sam Gagner (Team Burns/Bergeron) | Karl Alzner (Team Bowman/Demers) |
2008 | Steven Stamkos (Team McDonald) | Luke Schenn (Team Fuhr) |
2009 | Evander Kane (Team Cherry) | John Tavares (Team Orr) |
2010 | Taylor Hall (Team Cherry) | Tyler Seguin (Team Orr) |
2011 | Sean Couturier (Team Cherry) | Ryan Nugent-Hopkins (Team Orr) |
2012 | Ryan Murray (Team Cherry) | Colton Sissons (Team Orr) |
2013 | Nathan MacKinnon (Team Cherry) | Seth Jones (Team Orr) |
2014 | Sam Reinhart (Team Cherry) | Aaron Ekblad (Team Orr) |
2015 | Anthony Beauvillier (Team Cherry) | Connor McDavid (Team Orr) |
2016 | Jakob Chychrun (Team Cherry) | Matthew Tkachuk (Team Orr) |
2017 | Nolan Patrick (Team Cherry) | Nico Hischier (Team Orr) |
2018 | Joe Veleno (Team Cherry) | Ty Smith (Team Orr) |
2019 | Dylan Cozens (Team Cherry) | Kirby Dach (Team Orr) |
2020 | Quinton Byfield (Team Red) | Alexis Lafreniere (Team White) |
2022 | Shane Wright (Team Red) | Denton Mateychuk (Team White) |
QMJHL
^-1st round NHL Draft selection (60)
*- 2nd round NHL Draft selection (67) |
||
League/ Team | Player | Year |
QMJHL | ||
Acadie-Bathurst Titan | Guillaume Brisebois | 2015 |
Acadie-Bathurst Titan | Antoine Morand * | 2017 |
Acadie-Bathurst Titan | Noah Dobson ^ | 2018 |
Baie-Comeau Drakkar | Yanick Lehoux | 2000 |
Baie-Comeau Drakkar | Robin Leblanc | 2001 |
Baie-Comeau Drakkar | Jean-Francois Jacques * | 2003 |
Baie-Comeau Drakkar | Francois Bouchard * | 2006 |
Baie-Comeau Drakkar | Benjamin Breault | 2006 |
Baie-Comeau Drakkar | Raphael Bussieres * | 2012 |
Baie-Comeau Drakkar | Valentin Zykov * | 2013 |
Baie-Comeau Drakkar | Alexis Vanier | 2014 |
Baie-Comeau Drakkar | Nicolas Meloche * | 2015 |
Baie-Comeau Drakkar | Xavier Bouchard | 2018 |
Baie-Comeau Drakkar | Gabriel Fortier * | 2018 |
Baie-Comeau Drakkar | Nathan Legare | 2019 |
Beauport Harfangs | Etienne Drapeau | 1996 |
Blainville-Boisbriand Armada | Samuel Montembeault | 2015 |
Blainville-Boisbriand Armada | Antoine Crete-Belzile | 2017 |
Blainville-Boisbriand Armada | Samuel Bolduc* | 2019 |
Cape Breton Screaming Eagles |
Randy Copley * | 1998 |
Cape Breton Screaming Eagles |
Daniel Boisclair | 2001 |
Cape Breton Screaming Eagles |
Marc-Andre Fleury ^ | 2003 |
Cape Breton Screaming Eagles |
James Sheppard ^ | 2006 |
Cape Breton Screaming Eagles |
Olivier Roy | 2009 |
Cape Breton Screaming Eagles |
Clark Bishop | 2014 |
Cape Breton Screaming Eagles |
Evgeny Svechnikov ^ | 2015 |
Cape Breton Screaming Eagles |
Pierre-Luc Dubois ^ | 2016 |
Cape Breton Screaming Eagles |
Kevin Mandolese | 2018 |
Cape Breton Screaming Eagles |
Egor Sokolov | 2018 |
Cape Breton Eagles | Ryan Francis | 2020 |
Charlottetown Islanders | Mason McDonald * | 2014 |
Charlottetown Islanders | Filip Chlapik * | 2015 |
Charlottetown Islanders | Daniel Sprong * | 2015 |
Charlottetown Islanders | Pierre-Olivier Joseph ^ | 2017 |
Charlottetown Islanders | Nikita Alexandrov* | 2019 |
Charlottetown Islanders | Lukas Cormier | 2020 |
Chicoutimi Sagueneens | Ramzi Abid * | 1998 |
Chicoutimi Sagueneens | Sebastien Laprise | 2000 |
Chicoutimi Sagueneens | Pierre- Marc Bouchard * | 2002 |
Chicoutimi Sagueneens | Marek Zagrapan ^ | 2005 |
Chicoutimi Sagueneens | Alexandre Vincent | 2005 |
Chicoutimi Sagueneens | Joel Champagne | 2008 |
Chicoutimi Sagueneens | Michal Hlinka | 2009 |
Chicoutimi Sagueneens | Christopher Gibson * | 2011 |
Chicoutimi Sagueneens | Laurent Dauphin * | 2013 |
Chicoutimi Sagueneens | Julio Billia | 2014 |
Chicoutimi Sagueneens | Nicolas Roy | 2015 |
Chicoutimi Sagueneens | Vladislav Kotkov | 2018 |
Chicoutimi Sagueneens | Artemi Kniazev* | 2019 |
Chicoutimi Sagueneens | Dawson Mercer | 2020 |
Drummondville Voltigeurs |
Daniel Briere ^ | 1996 |
Drummondville Voltigeurs |
Karol Bartanus | 1997 |
Drummondville Voltigeurs |
Pierre-Luc Therrien | 1997 |
Drummondville Voltigeurs |
Jean-Francois Racine | 2000 |
Drummondville Voltigeurs |
Guillaume Latendresse * | 2005 |
Drummondville Voltigeurs |
Derrick Brassard ^ | 2006 |
Drummondville Voltigeurs |
Dmirty Kulikov * | 2009 |
Drummondville Voltigeurs |
Sean Couturier ^ | 2011 |
Drummondville Voltigeurs |
Xavier Bernard | 2018 |
Drummondville Voltigeurs |
Olivier Rodrigue * | 2018 |
Drummondville Voltigeurs |
Joe Veleno ^ | 2018 |
Drummondville Voltigeurs | Thimo Nickl | 2020 |
Drummondville Voltigeurs | Maveric Lamoureux | 2022 |
Gatineau Olympiques | Petr Pohl | 2004 |
Gatineau Olympiques | Renaud Des Alliers | 2004 |
Gatineau Olympiques | Claude Giroux ^ | 2006 |
Gatineau Olympiques | Maxime Clermont | 2010 |
Gatineau Olympiques | Tomas Hyka | 2012 |
Gatineau Olympiques | Yakov Trenin * | 2015 |
Gatineau Olympiques | Vitalii Abramov | 2016 |
Gatineau Olympiques | Antonin Verreault | 2022 |
Gatineau Olympiques | Tristan Luneau | 2022 |
Gatineau Olympiques | Noah Warren | 2022 |
Halifax Mooseheads | Alexandre Mathieu | 1997 |
Halifax Mooseheads | Alex Tanguay ^ | 1998 |
Halifax Mooseheads | Jonathan Boutin | 2003 |
Halifax Mooseheads | Alexandre Picard | 2003 |
Halifax Mooseheads | Petr Vrana * | 2003 |
Halifax Mooseheads | Marc-Andre Bernier * | 2003 |
Halifax Mooseheads | Jan Steber | 2004 |
Halifax Mooseheads | Ryan Hillier | 2006 |
Halifax Mooseheads | Logan MacMillan ^ | 2007 |
Halifax Mooseheads | Jakub Voracek ^ | 2007 |
Halifax Mooseheads | Martin Frk * | 2012 |
Halifax Mooseheads | Andrew Ryan | 2012 |
Halifax Mooseheads | Jonathan Drouin ^ | 2013 |
Halifax Mooseheads | Zachary Fucale * | 2013 |
Halifax Mooseheads | Nathan MacKinnon ^ | 2013 |
Halifax Mooseheads | Nikolaj Ehlers ^ | 2014 |
Halifax Mooseheads | Timo Meier ^ | 2015 |
Halifax Mooseheads | Otto Somppi | 2016 |
Halifax Mooseheads | Nico Hischier ^ | 2017 |
Halifax Mooseheads | Alexis Gravel | 2018 |
Halifax Mooseheads | Benoit-Olivier Groulx * | 2018 |
Halifax Mooseheads | Jared McIsaac * | 2018 |
Halifax Mooseheads | Filip Zadina ^ | 2018 |
Halifax Mooseheads | Raphael Lavoie* | 2019 |
Hull Olympiques | Mario Larocque ^ | 1996 |
Hull Olympiques | Jiri Fischer ^ | 1998 |
Hull Olympiques | Alexandre Giroux | 1999 |
Hull Olympiques | Radim Vrbata | 1999 |
Hull Olympiques | Jesse Lane | 2002 |
Hull Olympiques | Martin Vagner ^ | 2002 |
Laval Titan College Francais | Gregor Baumgartner * | 1997 |
Laval Titan College Francais | Jonathan Girard * | 1998 |
Laval Titan College Francais | Francois Beauchemin | 1998 |
Lewiston Manieiacs | Alexandre Picard ^ | 2004 |
Lewiston Manieiacs | Alex Bourret ^ | 2005 |
Lewiston Manieiacs | Jonathan Bernier ^ | 2006 |
Lewiston Manieiacs | David Perron ^ | 2007 |
Lewiston Manieiacs | Peter Delmas * | 2008 |
Lewiston Manieiacs | Eric Gelinas * | 2009 |
Moncton Wildcats | Jean-Francois Damphousse ^ | 1997 |
Moncton Wildcats | Mirko Murovic | 1999 |
Moncton Wildcats | Simon Lajeunesse * | 1999 |
Moncton Wildcats | Patrick Thoresen | 2002 |
Moncton Wildcats | Francois Caron | 2002 |
Moncton Wildcats | Corey Crawford * | 2003 |
Moncton Wildcats | Steve Bernier ^ | 2003 |
Moncton Wildcats | Bruce Graham * | 2004 |
Moncton Wildcats | Oskars Bartulis | 2005 |
Moncton Wildcats | Brandon Gormley ^ | 2010 |
Moncton Wildcats | Ivan Barbashev * | 2014 |
Moncton Wildcats | Anderson MacDonald | 2018 |
Moncton Wildcats | Jakob Pelletier^ | 2019 |
Moncton Wildcats | Maxim Barbashev | 2022 |
Montreal Rocket | Michael Lambert | 2002 |
Montreal Juniors | Maxim Lapierre * | 2003 |
Montreal Juniors | Louis-Marc Aubry | 2010 |
Montreal Juniors | Xavier Ouellet * | 2011 |
PEI Rocket | David Laliberte | 2004 |
PEI Rocket | Chris Doyle | 2008 |
Quebec Remparts | Simon Gagne ^ | 1998 |
Quebec Remparts | Eric Chouinard ^ | 1998 |
Quebec Remparts | Maxime Ouellet ^ | 1999 |
Quebec Remparts | Martin Grenier * | 1999 |
Quebec Remparts | Shawn Collymore | 2001 |
Quebec Remparts | Jean-Michel Bolduc | 2003 |
Quebec Remparts | Joe Ryan * | 2006 |
Quebec Remparts | Ruslan Bashkirov * | 2007 |
Quebec Remparts | Angelo Esposito ^ | 2007 |
Quebec Remparts | Mikhail Stefanovich | 2008 |
Quebec Remparts | David Gilbert | 2009 |
Quebec Remparts | Louis Domingue | 2010 |
Quebec Remparts | Mikhail Grigorenko ^ | 2012 |
Quebec Remparts | Anthony Duclair | 2013 |
Quebec Remparts | Adam Erne * | 2013 |
Quebec Remparts | Nick Sorensen * | 2013 |
Quebec Remparts | Philipp Kurashev | 2018 |
Quebec Remparts | Nathan Gaucher | 2022 |
Rimouski Oceanic | Vincent Lecavalier ^ | 1998 |
Rimouski Oceanic | Philippe Sauve * | 1998 |
Rimouski Oceanic | Thatcher Bell | 2000 |
Rimouski Oceanic | Brent MacLellan | 2001 |
Rimouski Oceanic | Marc-Antoine Pouliot ^ | 2003 |
Rimouski Oceanic | Michal Sersen | 2004 |
Rimouski Oceanic | David Skokan | 2007 |
Rimouski Oceanic | Maxime Gratchev | 2007 |
Rimouski Oceanic | Philippe Cornet | 2008 |
Rimouski Oceanic | Patrice Cormier * | 2008 |
Rimouski Oceanic | Jordan Caron ^ | 2009 |
Rimouski Oceanic | Petr Straka * | 2010 |
Rimouski Oceanic | Jakub Culek | 2010 |
Rimouski Oceanic | Francis Beauvillier | 2012 |
Rimouski Oceanic | Philippe Desrosiers * | 2013 |
Rimouski Oceanic | Frederik Gauthier ^ | 2013 |
Rimouski Oceanic | Jan Kostalek | 2013 |
Rimouski Oceanic | Samuel Morin ^ | 2013 |
Rimouski Oceanic | Dmitry Zavgorodniy | 2018 |
Rimouski Oceanic | Colten Ellis | 2019 |
Rimouski Oceanic | Alexis Lafreniere | 2020 |
Rouyn-Noranda Huskies | Mike Ribeiro * | 1998 |
Rouyn-Noranda Huskies | Alexandre Bolduc | 2003 |
Rouyn-Noranda Huskies | Ivan Vishnevsky ^ | 2006 |
Rouyn-Noranda Huskies | Dillon Fournier * | 2012 |
Saint John Sea Dogs | David Stich | 2007 |
Saint John Sea Dogs | Yann Sauve * | 2008 |
Saint John Sea Dogs | Simon Despres ^ | 2009 |
Saint John Sea Dogs | Stanislav Galiev | 2010 |
Saint John Sea Dogs | Tomas Jurco * | 2011 |
Saint John Sea Dogs | Jonathan Huberdeau ^ | 2011 |
Saint John Sea Dogs | Zack Phillips ^ | 2011 |
Saint John Sea Dogs | Nathan Beaulieu ^ | 2011 |
Saint John Sea Dogs | Thomas Chabot ^ | 2015 |
Saint John Sea Dogs | Nathan Noel | 2015 |
Saint John Sea Dogs | Luke Green | 2016 |
Saint John Sea Dogs | Alex D’Orio | 2017 |
Saint John Sea Dogs | Maxim Cajkovic | 2019 |
Saint John Sea Dogs | Jeremie Poirier | 2020 |
Shawinigan Cataractes | Matthieu Descoteaux ^ | 1996 |
Shawinigan Cataractes | Benoit Cote | 1997 |
Shawinigan Cataractes | Matheiu Biron ^ | 1998 |
Shawinigan Cataractes | Mathieu Chouinard ^* | 1998 |
Shawinigan Cataractes | Jason Pominville * | 2001 |
Shawinigan Cataractes | Jimmy Cuddihy | 2002 |
Shawinigan Cataractes | Armands Berzins | 2002 |
Shawinigan Cataractes | Julien Ellis | 2004 |
Shawinigan Cataractes | Jean-Philippe Paquet | 2005 |
Shawinigan Cataractes | Charles Olivier-Roussel * | 2009 |
Shawinigan Cataractes | Philippe Paradis ^ | 2009 |
Shawinigan Cataractes | Michael Bournival | 2010 |
Shawinigan Cataractes | Anthony Beauvillier ^ | 2015 |
Shawinigan Cataractes | Dennis Yan | 2015 |
Shawinigan Cataractes | Samuel Girard * | 2016 |
Shawinigan Cataractes | Valentin Nussbaumer | 2019 |
Shawinigan Cataractes | Mavrik Bourque | 2020 |
Shawinigan Cataractes | Vasily Ponomarev | 2020 |
Sherbrooke Castors | Nicholas Corbeil | 2001 |
Sherbrooke Falcons | Richard Stehlik | 2003 |
Sherbrooke Falcons | Jean-Francois Fortin * | 1997 |
Sherbrooke Phoenix | Daniel Audette | 2014 |
Sherbrooke Phoenix | Jèrèmy Roy * | 2015 |
Sherbrooke Phoenix | Evan Fitzpatrick * | 2016 |
Sherbrooke Phoenix | Samuel Poulin^ | 2019 |
Sherbrooke Phoenix | Samuel Hlavaj | 2020 |
Sherbrooke Phoenix | Ivan Zhigalov | 2022 |
St. Hyacinthe Lasers | Remi Royer * | 1996 |
St. Hyacinthe Lasers | Francois Methot | 1996 |
Val-d’Or Foreurs | J.P. Dumont ^ | 1996 |
Val-d’Or Foreurs | Roberto Luongo ^ | 1997 |
Val-d’Or Foreurs | Jonathan Fauteux | 1999 |
Val-d’Or Foreurs | Maxime Daigneault * | 2002 |
Val-d’Or Foreurs | Luc Bourdon ^ | 2005 |
Val-d’Or Foreurs | Maxime Suave * | 2008 |
Val-d’Or Foreurs | Francois Tremblay | 2012 |
Val-d’Or Foreurs | Anthony Mantha ^ | 2013 |
Val-d’Or Foreurs | Julien Gauthier ^ | 2016 |
Victoriaville Tigres | Daniel Corso | 1996 |
Victoriaville Tigres | Mathieu Garon * | 1996 |
Victoriaville Tigres | Marc-Andre Thinel | 1999 |
Victoriaville Tigres | Carl Mallette | 2000 |
Victoriaville Tigres | Antoine Vermette * | 2000 |
Victoriaville Tigres | Matthew Lombardi | 2000 |
Victoriaville Tigres | Keven Veilleux * | 2007 |
Victoriaville Tigres | Kevin Poulin | 2008 |
Victoriaville Tigres | Andrej Nestrasil | 2009 |
Victoriaville Tigres | Phillip Danault ^ | 2011 |
Victoriaville Tigres | David Honzik | 2011 |
Victoriaville Tigres | Brandon Whitney | 2012 |
Victoriaville Tigres | Pascal Laberge * | 2016 |
Victoriaville Tigres | Maxime Comtois * | 2017 |
OHL
|
|||
League/ Team | Player | Year | |
OHL | |||
Barrie Colts | Jan Bulis * | 1996 | |
Barrie Colts | Daniel Tkaczuk ^ | 1997 | |
Barrie Colts | Michael Henrich ^ | 1998 | |
Barrie Colts | Martin Skoula ^ | 1998 | |
Barrie Colts | Denis Shvidki ^ | 1999 | |
Barrie Colts | Scott Cameron | 1999 | |
Barrie Colts | Brian Finley ^ | 1999 | |
Barrie Colts | Frantisek Bakrlik | 2001 | |
Barrie Colts | Evan Brophey | 2005 | |
Barrie Colts | Bryan Little ^ | 2006 | |
Barrie Colts | Alex Hutchings | 2009 | |
Barrie Colts | Alexander Burmistrov ^ | 2010 | |
Barrie Colts | Mark Scheifele ^ | 2011 | |
Barrie Colts | Tanner Pearson ^ | 2012 | |
Barrie Colts | Aaron Ekblad ^ | 2014 | |
Barrie Colts | Brendan Lemieux * | 2014 | |
Barrie Colts | Rasmus Andersson * | 2015 | |
Barrie Colts | Andrei Svechnikov ^ | 2018 | |
Barrie Colts | Ryan Suzuki^ | 2019 | |
Barrie Colts | Tyson Foerster | 2020 | |
Barrie Colts | Hunter Haight | 2022 | |
Belleville Bulls | Nikos Tselios ^ | 1997 | |
Belleville Bulls | Daniel Cleary ^ | 1997 | |
Belleville Bulls | Justin Papineau * | 1998 | |
Belleville Bulls | Jonathan Cheechoo * | 1998 | |
Belleville Bulls | Branislav Mezei ^ | 1999 | |
Belleville Bulls | Matt Beleskey | 2006 | |
Belleville Bulls | Bryan Cameron | 2007 | |
Belleville Bulls | Stephen Silas | 2010 | |
Belleville Bulls | Brendan Gaunce ^ | 2012 | |
Belleville Bulls | Daniil Zharkov | 2012 | |
Belleville Bulls | Jordan Subban | 2013 | |
Brampton Battalion | Rostislav Klesla ^ | 2000 | |
Brampton Battalion | Raffi Torres ^ | 2000 | |
Brampton Battalion | Tyler Hanchuck | 2000 | |
Brampton Battalion | Jay Harrison | 2001 | |
Brampton Battalion | Jay McClement * | 2001 | |
Brampton Battalion | Adam Henrich * | 2002 | |
Brampton Battalion | Kamil Kreps * | 2003 | |
Brampton Battalion | Wojtek Wolski ^ | 2004 | |
Brampton Battalion | Daren Machesney | 2005 | |
Brampton Battalion | John de Gray | 2006 | |
Brampton Battalion | Cody Hodgson ^ | 2008 | |
Brampton Battalion | Matt Duchene ^ | 2009 | |
Detroit Whalers | Steve Wasylko | 1996 | |
Detroit Whalers | Harold Druken * | 1997 | |
Erie Otters | Jason Ward ^ | 1997 | |
Erie Otters | Michael Rupp ^ | 1998 | |
Erie Otters | Tim Connolly ^ | 1999 | |
Erie Otters | Nikita Alexeev ^ | 2000 | |
Erie Otters | Brad Boyes ^ | 2000 | |
Erie Otters | Carlo Colaiacovo ^ | 2001 | |
Erie Otters | Adam Munro ^ | 2001 | |
Erie Otters | Brian Lee | 2002 | |
Erie Otters | Ryan O’Marra ^ | 2005 | |
Erie Otters | Nick Palmieri | 2007 | |
Erie Otters | Ryan O’Reilly * | 2009 | |
Erie Otters | Andrew Yogan | 2010 | |
Erie Otters | Dane Fox | 2012 | |
Erie Otters | Adam Pelech | 2012 | |
Erie Otters | Stephen Harper | 2013 | |
Erie Otters | Connor McDavid ^ | 2015 | |
Erie Otters | Dylan Strome ^ | 2015 | |
Erie Otters | Alex DeBrincat * | 2016 | |
Erie Otters | Taylor Raddysh * | 2016 | |
Erie Otters | Ivan Lodnia | 2017 | |
Erie Otters | Jamie Drysdale | 2020 | |
Flint Firebirds | Will Bitten | 2016 | |
Flint Firebirds | Ty Dellandrea ^ | 2018 | |
Flint Firebirds | Vladislav Kolyachonok* | 2019 | |
Guelph Storm | Chris Hajt * | 1996 | |
Guelph Storm | Manny Malhotra ^ | 1998 | |
Guelph Storm | Charlie Stephens * | 1999 | |
Guelph Storm | Colt King | 2001 | |
Guelph Storm | Daniel Paille ^ | 2002 | |
Guelph Storm | Dustin Brown ^ | 2003 | |
Guelph Storm | Ryan Parent ^ | 2005 | |
Guelph Storm | Thomas McCollum ^ | 2008 | |
Guelph Storm | Drew Doughty ^ | 2008 | |
Guelph Storm | Peter Holland ^ | 2009 | |
Guelph Storm | Michael Latta | 2009 | |
Guelph Storm | Taylor Beck | 2009 | |
Guelph Storm | Matthew Finn * | 2012 | |
Guelph Storm | Scott Kosmachuk | 2012 | |
Guelph Storm | Jason Dickinson ^ | 2013 | |
Guelph Storm | Robby Fabbri ^ | 2014 | |
Guelph Storm | Isaac Ratcliffe * | 2017 | |
Guelph Storm | Nate Schnarr | 2017 | |
Guelph Storm | Cam Hillis | 2018 | |
Guelph Storm | Ryan Merkley ^ | 2018 | |
Guelph Storm | Nico Daws | 2020 | |
Guelph Storm | Jake Karabela | 2022 | |
Guelph Storm | Matthew Poitras | 2022 | |
Guelph Storm | Danny Zhilkin | 2022 | |
Guelph Storm | Michael Buchinger | 2022 | |
Hamilton Bulldogs | MacKenzie Entwistle | 2017 | |
Hamilton Bulldogs | Matthew Strome | 2017 | |
Hamilton Bulldogs | Arthur Kaliyev* | 2019 | |
Hamilton Bulldogs | Jorian Donovan | 2022 | |
Kingston Frontenacs | Chris Allen | 1996 | |
Kingston Frontenacs | Matt Bradley | 1996 | |
Kingston Frontenacs | Kevin Grimes ^ | 1997 | |
Kingston Frontenacs | Curtis Cruickshank | 1997 | |
Kingston Frontenacs | Mike Zigomanis * | 1999 | |
Kingston Frontenacs | Anthony Stewart * | 2003 | |
Kingston Frontenacs | Radek Smolenak | 2005 | |
Kingston Frontenacs | Bobby Hughes | 2006 | |
Kingston Frontenacs | Chris Stewart ^ | 2006 | |
Kingston Frontenacs | Ben Shutron | 2006 | |
Kingston Frontenacs | Cory Emmerton * | 2006 | |
Kingston Frontenacs | Taylor Doherty * | 2009 | |
Kingston Frontenacs | Ethan Werek * | 2009 | |
Kingston Frontenacs | Ryan Kujawinski | 2013 | |
Kingston Frontenacs | Roland McKeown * | 2014 | |
Kingston Frontenacs | Spencer Watson | 2014 | |
Kingston Frontenacs | Lawson Crouse ^ | 2015 | |
Kingston Frontenacs | Jacob Paquette | 2017 | |
Kingston Frontenacs | Eemeli Rasanen * | 2017 | |
Kingston Fronteancs | Billy Constantinou | 2019 | |
Kingston Fronteancs | Paul Ludwinski | 2022 | |
Kingston Fronteancs | Shane Wright | 2022 | |
Kitchener Rangers | Boyd Devereaux ^ | 1996 | |
Kitchener Rangers | Wes Jarvis * | 1997 | |
Kitchener Rangers | Vratislav Cech | 1997 | |
Kitchener Rangers | Derek Roy * | 2001 | |
Kitchener Rangers | Steve Eminger ^ | 2002 | |
Kitchener Rangers | Petr Kanko | 2002 | |
Kitchener Rangers | Mike Richards ^ | 2003 | |
Kitchener Rangers | Evan McGrath | 2004 | |
Kitchener Rangers | Boris Valabik ^ | 2004 | |
Kitchener Rangers | Devereaux Heshmatpour | 2005 | |
Kitchener Rangers | Jakub Kindl ^ | 2005 | |
Kitchener Rangers | Matt Lashoff ^ | 2005 | |
Kitchener Rangers | Patrick Davis | 2005 | |
Kitchener Rangers | Nick Spaling * | 2007 | |
Kitchener Rangers | Mikkel Boedker ^ | 2008 | |
Kitchener Rangers | Jeff Skinner ^ | 2010 | |
Kitchener Rangers | Tobias Rieder | 2011 | |
Kitchener Rangers | Ryan Murphy ^ | 2011 | |
Kitchener Rangers | Radek Faksa ^ | 2012 | |
Kitchener Rangers | Justin Bailey | 2013 | |
Kitchener Rangers | Ryan MacInnis * | 2014 | |
Kitchener Rangers | Giovanni Vallati | 2018 | |
Kitchener Rangers | Michael Vukojevic | 2019 | |
Kitchener Rangers | Donovan Sebrango | 2020 | |
London Knights | Jay Legault | 1997 | |
London Knights | Rico Fata ^ | 1998 | |
London Knights | John Erskine * | 1998 | |
London Knights | Alex Henry | 1998 | |
London Knights | Peter Reynolds * | 1999 | |
London Knights | Chris Kelly | 1999 | |
London Knights | Aaron Lobb | 2001 | |
London Knights | Rick Nash ^ | 2002 | |
London Knights | Corey Perry ^ | 2003 | |
London Knights | Dave Bolland * | 2004 | |
London Knights | Rob Schremp ^ | 2004 | |
London Knights | Sam Gagner ^ | 2007 | |
London Knights | Patrick Kane ^ | 2007 | |
London Knights | Phil McCrae * | 2008 | |
London Knights | Nazem Kadri ^ | 2009 | |
London Knights | Scott Harrington * | 2011 | |
London Knights | Vladislav Namestnikov ^ | 2011 | |
London Knights | Andreas Athanasiou | 2012 | |
London Knights | Max Domi ^ | 2013 | |
London Knights | Bo Horvat ^ | 2013 | |
London Knights | Nikita Zadorov ^ | 2013 | |
London Knights | Mitchell Marner ^ | 2015 | |
London Knights | Max Jones ^ | 2016 | |
London Knights | Olli Juolevi ^ | 2016 | |
London Knights | Matthew Tkachuk ^ | 2016 | |
London Knights | Alex Formenton * | 2017 | |
London Knights | Robert Thomas ^ | 2017 | |
London Knights | Evan Bouchard ^ | 2018 | |
London Knights | Liam Foudy ^ | 2018 | |
London Knights | Matvey Guskov | 2019 | |
London Knights | Connor McMichael^ | 2019 | |
London Knights | Luke Evangelista | 2020 | |
London Knights | Antonio Stranges | 2020 | |
London Knights | Ruslan Gazizov | 2022 | |
London Knights | Isaiah George | 2022 | |
Mississauga IceDogs | Lou Dickenson | 2000 | |
Mississauga IceDogs | Patrick O’Sullivan * | 2003 | |
Mississauga IceDogs | Chad Painchaud | 2004 | |
Mississauga IceDogs | David Shantz * | 2004 | |
Mississauga IceDogs | Cody Bass | 2005 | |
Mississauga IceDogs | Stefan Legein * | 2007 | |
Mississauga Majors | Devante Smith-Pelly * | 2010 | |
Mississauga Majors | Stuart Percy ^ | 2011 | |
Mississauga Steelheads | Spencer Martin | 2013 | |
Mississauga Steelheads | Nathan Bastian * | 2016 | |
Mississauga Steelheads | Sean Day | 2016 | |
Mississauga Steelheads | Michael McLeod ^ | 2016 | |
Mississauga Steelheads | Alexander Nylander ^ | 2016 | |
Mississauga Steelheads | Nicolas Hague * | 2017 | |
Mississauga Steelheads | Owen Tippett ^ | 2017 | |
Mississauga Steelheads | Jacob Ingham | 2018 | |
Mississauga Steelheads | Ryan McLeod * | 2018 | |
Mississauga Steelheads | Thomas Harley^ | 2019 | |
Mississauga Steelheads | Owen Beck | 2022 | |
Mississauga Steelheads | Luca Del Bel Belluz | 2022 | |
Niagara Falls Thunder | Geoff Peters * | 1996 | |
Niagara IceDogs | Alex Pietrangelo ^ | 2008 | |
Niagara IceDogs | Mark Visentin ^ | 2010 | |
Niagara IceDogs | Ryan Strome ^ | 2011 | |
Niagara IceDogs | Dougie Hamilton ^ | 2011 | |
Niagara IceDogs | Aaron Haydon | 2014 | |
Niagara IceDogs | Brendan Perlini ^ | 2014 | |
Niagara IceDogs | Vince Dunn * | 2015 | |
Niagara IceDogs | Graham Knott * | 2015 | |
Niagara IceDogs | Akil Thomas * | 2018 | |
Niagara IceDogs | Philip Tomasino^ | 2019 | |
North Bay Centennials | Tyler Rennette * | 1997 | |
North Bay Centennials | Alex Auld * | 1999 | |
North Bay Centennials | Chris Thorburn * | 2001 | |
North Bay Centennials | Tyson Kellerman | 2002 | |
North Bay Battalion | Brandon Coe | 2020 | |
North Bay Battalion | Ty Nelson | 2022 | |
Oshawa Generals | Adam Colagiacomo | 1997 | |
Oshawa Generals | Bryan Allen ^ | 1998 | |
Oshawa Generals | Andrew Peters * | 1998 | |
Oshawa Generals | Brent Gauvreau | 1998 | |
Oshawa Generals | Brad Ralph * | 1999 | |
Oshawa Generals | Ben Eager ^ | 2002 | |
Oshawa Generals | Paul Ranger | 2002 | |
Oshawa Generals | Nathan Horton ^ | 2003 | |
Oshawa Generals | Adam Berti | 2004 | |
Oshawa Generals | Cal Clutterbuck | 2006 | |
Oshawa Generals | Brett MacLean * | 2007 | |
Oshawa Generals | Michael Del Zotto ^ | 2008 | |
Oshawa Generals | Calvin De Haan ^ | 2009 | |
